Filters Sort results
Reset Apply
![]() | Beetroot (Bunch) | £1.45 | Max: Min: 1 Step: 1 | ||
![]() | Broccoli (500g) | £1.35 | Max: Min: 1 Step: 1 | ||
![]() | Butternut Squash (750g) | £1.15 | Max: Min: 1 Step: 1 | ||
![]() | Cabbage Green (Each) | £1.25 | Max: Min: 1 Step: 1 | ||
![]() | Cabbage White (Each) | £1.20 | Max: Min: 1 Step: 1 | ||
![]() | Carrots (500g) | £0.70 | Max: Min: 1 Step: 1 | ||
![]() | Carrots (Bunch) | £1.45 | Max: Min: 1 Step: 1 | ||
![]() | Cauliflower (Each) | £1.25 | Max: Min: 1 Step: 1 | ||
![]() | Courgette (500g) | £1.30 | Max: Min: 1 Step: 1 | ||
![]() | Leeks (500g) | £0.75 | Max: Min: 1 Step: 1 | ||
![]() | Mushrooms Chestnut (250g) | £1.25 | Max: Min: 1 Step: 1 | ||
![]() | Mushrooms Cup (250g) | £1.00 | Max: Min: 1 Step: 1 | ||
![]() | Onions Cooking (500g) | £0.50 | Max: Min: 1 Step: 1 | ||
![]() | Onions Large Spanish (500g) | £0.60 | Max: Min: 1 Step: 1 | ||
![]() | Onions Red (500g) | £0.70 | Max: Min: 1 Step: 1 | ||
![]() | Potatoes (2.5kg) | £2.00 | Max: Min: 1 Step: 1 | ||
![]() | Potatoes Baking (Each) | £0.50 | Max: Min: 1 Step: 1 | ||
![]() | Potatoes New (1.5kg) | £2.00 | Max: Min: 1 Step: 1 | ||
![]() | Shallots (500g) | £1.50 | Max: Min: 1 Step: 1 | ||
![]() | Sprouts (500g) | £1.30 | Max: Min: 1 Step: 1 | ||
![]() | Swede (500g) | £0.50 | Max: Min: 1 Step: 1 | ||
![]() | Sweet Potatoes (500g) | £1.30 | Max: Min: 1 Step: 1 |






















